<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: state of the state</title>
	<atom:link href="http://domesticpsychology.com/2006/06/27/state-of-the-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticpsychology.com/2006/06/27/state-of-the-state/</link>
	<description>Tawdry quirk curators</description>
	<lastBuildDate>Wed, 23 May 2012 17:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Reality Me &#187; Ban Public School!</title>
		<link>http://domesticpsychology.com/2006/06/27/state-of-the-state/comment-page-1/#comment-6070</link>
		<dc:creator>Reality Me &#187; Ban Public School!</dc:creator>
		<pubDate>Wed, 28 Jun 2006 16:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://domesticpsychology.com/blog/2006/06/27/state-of-the-state/#comment-6070</guid>
		<description>[...] Let&#8217;s cut to the chase and ban school. It is easier to have a totalitarian government when people are poorly educated. (those bottom states voted red as noted by Latte Man) [...]</description>
		<content:encoded><![CDATA[<p>[...] Let&#8217;s cut to the chase and ban school. It is easier to have a totalitarian government when people are poorly educated. (those bottom states voted red as noted by Latte Man) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristyk</title>
		<link>http://domesticpsychology.com/2006/06/27/state-of-the-state/comment-page-1/#comment-6067</link>
		<dc:creator>kristyk</dc:creator>
		<pubDate>Wed, 28 Jun 2006 04:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://domesticpsychology.com/blog/2006/06/27/state-of-the-state/#comment-6067</guid>
		<description>Naturally, New Mexico was one of them.  Figures.</description>
		<content:encoded><![CDATA[<p>Naturally, New Mexico was one of them.  Figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latte Man</title>
		<link>http://domesticpsychology.com/2006/06/27/state-of-the-state/comment-page-1/#comment-6066</link>
		<dc:creator>Latte Man</dc:creator>
		<pubDate>Tue, 27 Jun 2006 16:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://domesticpsychology.com/blog/2006/06/27/state-of-the-state/#comment-6066</guid>
		<description>Am I the only one who finds it ironic that every one of the states listed at the bottom of the report voted for Bush?  Perhaps tax cuts for the weathly rather than investing in our schools isn&#039;t the answer.</description>
		<content:encoded><![CDATA[<p>Am I the only one who finds it ironic that every one of the states listed at the bottom of the report voted for Bush?  Perhaps tax cuts for the weathly rather than investing in our schools isn&#8217;t the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Meaner Brother</title>
		<link>http://domesticpsychology.com/2006/06/27/state-of-the-state/comment-page-1/#comment-6065</link>
		<dc:creator>The Meaner Brother</dc:creator>
		<pubDate>Tue, 27 Jun 2006 16:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://domesticpsychology.com/blog/2006/06/27/state-of-the-state/#comment-6065</guid>
		<description>Report produced by: a former client.</description>
		<content:encoded><![CDATA[<p>Report produced by: a former client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djuggler</title>
		<link>http://domesticpsychology.com/2006/06/27/state-of-the-state/comment-page-1/#comment-6064</link>
		<dc:creator>djuggler</dc:creator>
		<pubDate>Tue, 27 Jun 2006 16:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://domesticpsychology.com/blog/2006/06/27/state-of-the-state/#comment-6064</guid>
		<description>That makes me want to move.</description>
		<content:encoded><![CDATA[<p>That makes me want to move.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

