<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: help me understand</title>
	<atom:link href="http://domesticpsychology.com/2009/03/31/help-me-understand/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticpsychology.com/2009/03/31/help-me-understand/</link>
	<description>Tawdry quirk curators</description>
	<lastBuildDate>Mon, 30 Jan 2012 18:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cathy</title>
		<link>http://domesticpsychology.com/2009/03/31/help-me-understand/comment-page-1/#comment-53847</link>
		<dc:creator>cathy</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://domesticpsychology.com/blog/?p=5383#comment-53847</guid>
		<description>WITH the stimulus money, children&#039;s services are taking more than a 14% cut this year and mental retardation services are reducing by more than 50%.  That is not a gradual two year reduction.  This is also the exact opposite of stimulating.  At the end of this fiscal year, things will be worse.  After a year without those services, things are going to be downright abysmal.  The majority of TN&#039;s cuts are to the most fragile members of our communities.</description>
		<content:encoded><![CDATA[<p>WITH the stimulus money, children&#8217;s services are taking more than a 14% cut this year and mental retardation services are reducing by more than 50%.  That is not a gradual two year reduction.  This is also the exact opposite of stimulating.  At the end of this fiscal year, things will be worse.  After a year without those services, things are going to be downright abysmal.  The majority of TN&#8217;s cuts are to the most fragile members of our communities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://domesticpsychology.com/2009/03/31/help-me-understand/comment-page-1/#comment-53846</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://domesticpsychology.com/blog/?p=5383#comment-53846</guid>
		<description>What I meant to say was the federal money allows the state to trim down government over two years instead of having to do make drastic cuts at the end of this budget cycle....sorry to confuse.</description>
		<content:encoded><![CDATA[<p>What I meant to say was the federal money allows the state to trim down government over two years instead of having to do make drastic cuts at the end of this budget cycle&#8230;.sorry to confuse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://domesticpsychology.com/2009/03/31/help-me-understand/comment-page-1/#comment-53845</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://domesticpsychology.com/blog/?p=5383#comment-53845</guid>
		<description>Before the stimulus funding was approved by Congress and signed into law, the overall budget as a whole to be trimmed by up to 15 percent.  

Based on revenue projections by state economists, the state will have about 12% less money over the next several years.  The federal stimulus money is being used to allow Tennessee time to make the cuts to 12% over two years instead of four.  This is mostly being done by natural attrition in several areas and gradual cuts.    

Go to the governor&#039;s web site and look for the text of his budget presentation speech.  It will explain a bit more about the nature of the stimulus package and how Tenneseee can use it.</description>
		<content:encoded><![CDATA[<p>Before the stimulus funding was approved by Congress and signed into law, the overall budget as a whole to be trimmed by up to 15 percent.  </p>
<p>Based on revenue projections by state economists, the state will have about 12% less money over the next several years.  The federal stimulus money is being used to allow Tennessee time to make the cuts to 12% over two years instead of four.  This is mostly being done by natural attrition in several areas and gradual cuts.    </p>
<p>Go to the governor&#8217;s web site and look for the text of his budget presentation speech.  It will explain a bit more about the nature of the stimulus package and how Tenneseee can use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

